Difference between revisions of "Base Shield V2"
(→section 1) |
(→section 2) |
||
| Line 3: | Line 3: | ||
=== Caractéristiques === | === Caractéristiques === | ||
| − | === | + | === Support === |
| − | if you are using Arduino UNO with Base Shield v2, please turn the switch to 5v position | + | if you are using Arduino UNO with Base Shield v2, please turn the switch to 5v position<br> |
| + | [[File:Base Shield V2 recto plat.jpg|300px]] | ||
| + | |||
=== section 3 === | === section 3 === | ||
=== section 4 === | === section 4 === | ||
Revision as of 22:38, 2 January 2018
Contents
Base Shield V2, pour Arduino UNO
Caractéristiques
Support
if you are using Arduino UNO with Base Shield v2, please turn the switch to 5v position
section 3
section 4
Liens internes
OLED Display 0.96 inches
OLED Display 1.12 inches
4-Digital Display
Liens externes
http://wiki.seeed.cc/Base_Shield_V2/
https://www.seeedstudio.com/base-shield-v13-p-1378.html