Difference between revisions of "Arduino UNO REV3"
(→Liens externes) |
(→Support) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
=== Caractéristiques === | === Caractéristiques === | ||
| + | Microcontroller: ATmega328P | ||
| + | |||
| + | https://docs.arduino.cc/hardware/uno-rev3/ | ||
| + | |||
=== Support === | === Support === | ||
| + | |||
| + | https://docs.arduino.cc/resources/pinouts/A000066-full-pinout.pdf | ||
| + | |||
[[File:UNO v3 front angle.jpg|300px]] | [[File:UNO v3 front angle.jpg|300px]] | ||
[[File:Arduino_Uno_V3.png|400px]] | [[File:Arduino_Uno_V3.png|400px]] | ||
| Line 8: | Line 15: | ||
=== Drivers === | === Drivers === | ||
=== Voltage === | === Voltage === | ||
| + | Operating Voltage : 5V | ||
| + | |||
| + | Input Voltage (recommended) : 7-12V | ||
==== Liens internes ==== | ==== Liens internes ==== | ||
Latest revision as of 21:10, 26 August 2025
Contents
Arduino UNO REV3
Caractéristiques
Microcontroller: ATmega328P
https://docs.arduino.cc/hardware/uno-rev3/
Support
https://docs.arduino.cc/resources/pinouts/A000066-full-pinout.pdf
Drivers
Voltage
Operating Voltage : 5V
Input Voltage (recommended) : 7-12V
Liens internes
Main page
OLED Display 0.96 inches
OLED Display 1.12 inches
4-Digital Display
Base Shield V2