Difference between revisions of "CrowPanel-ESP32-E-Paper-HMI-1.54"
(→E-Paper-HMI-1.54 (Elecrow)) |
(→Caractéristiques) |
||
| Line 14: | Line 14: | ||
=== Caractéristiques === | === Caractéristiques === | ||
| + | |||
| + | Driver Chip : SSD1680<br> | ||
| + | Résolution 152 x 152<br> | ||
| + | Couleur noir et blanc<br> | ||
| + | Pilote ESP32-S3 comme contrôleur principal<br> | ||
| + | PSRAM : 8MB<br> | ||
| + | Flash : 8MB<br> | ||
| + | |||
=== Images === | === Images === | ||
=== Arduine Mise en route (Setup) === | === Arduine Mise en route (Setup) === | ||
=== Librairies === | === Librairies === | ||
=== Code Exemples === | === Code Exemples === | ||
Revision as of 21:39, 23 November 2025
Contents
E-Paper-HMI-1.54 (Elecrow)
Liens externes
https://www.elecrow.com/wiki/CrowPanel_ESP32_E-Paper_HMI_1.54-inch_Display.html Wiki
https://www.elecrow.com/wiki/CrowPanel_ESP32_E-Paper_1.54-inch_Arduino_Tutorial.html Arduino Setup
BLE debugging assistant
Caractéristiques
Driver Chip : SSD1680
Résolution 152 x 152
Couleur noir et blanc
Pilote ESP32-S3 comme contrôleur principal
PSRAM : 8MB
Flash : 8MB