Difference between revisions of "CrowPanel-ESP32-E-Paper-HMI-1.54"
| Line 12: | Line 12: | ||
https://www.elecrow.com/1-54-inch-152-152-e-paper-display-black-white-e-ink-display-with-spi-communication.html | https://www.elecrow.com/1-54-inch-152-152-e-paper-display-black-white-e-ink-display-with-spi-communication.html | ||
| + | |||
| + | === Caractéristiques === | ||
| + | === Images === | ||
| + | === Arduine Mise en route (Setup) === | ||
| + | === Code Exemples === | ||
Revision as of 20:34, 23 November 2025
Contents
E-Paper-HMI-1.54 (Elecrow)
Liens externes
https://www.elecrow.com/wiki/CrowPanel_ESP32_E-Paper_HMI_1.54-inch_Display.html Wiki
https://www.elecrow.com/wiki/CrowPanel_ESP32_E-Paper_1.54-inch_Arduino_Tutorial.html Arduino Setup
BLE debugging assistant